50.8mm Silicon Wafers All Grades, Thicknesses & Specs

university wafer substrates

Buy 50.8mm (2 Inch) Silicon Wafers

We have a large selection of 50.8mm Si wafers in stock and ready to ship. Please fill out the form if you need other specs and quantity. These inexpensive, high-quality substrates are perfect for the cash strapped PHD researcher.

Get Your 50.8mm Silicon Wafer Quote FAST!

Company:

What Wafers for Diagnostic Application in Microfluidic System

Scientists have used the following silicon wafer spec for their research:

Si Item #736 - 50.8mm N/Ph (100) 1-10 ohm-cm 280um SSP Prime Grade

Buy 50.8mm Silicon Wafers Online and Save!

50.8mm silicon can be used for micro-fabrication, thin film research and, or biological substrates. The substrate small diameter has an orienting flat for SEM imaging of particles due to the low background. The substrate properties are similar to glass so it's perfect for biological research to mount and, or grow cells.

50.8mm (2 inch) silicon wafercassette

What Silicon Wafer Spec is Best to Build a Schottky Barrier Diode

Researchers have used the following 50.8mm silicon substrates to fabricate a home-made diode.

Item 763: Silicon 50.8mm P/B(100) 1-10 ohm-cm 290um SSP TEST GRADE

Semiconductor devices, usually made from silicon wafers, are present in the electronic gadgets that we use on a daily basis. In an introductory physics class, the textbook usually devotes a few pages to these devices and moves on. As a result, students may readily forget the material or fail to see how it relates to their lives. A solution is to have the student build a simple semiconductor device such as a diode. Generally, the process for making these devices is expensive, dangerous, and time consuming. While there has been some success in reducing these challenges for certain devices, labs that do this are mostly limited to upper-division engineering or physics classes. The purpose of this paper is to describe a method that can be followed to build a diode from a silicon wafer in less than an hour with limited equipment and with no exposure to dangerous chemicals. This lab can be conducted at the high school level or in an introductory college physics class. It requires an investment of less than $100 for the equipment and consumable materials.

Cited from:

An Inexpensive Semiconducting Device Laboratory: Building a Schottky Barrier Diode

Testing of Particulates Contaminations

Researchers have used the following item to test particulate contaminations on silicon wafer surfaces.

Si Item #444 - 50.8mm P/B <100> 0-100 ohm-cm 320-350 SSP Test Grade

Prime Grade 2 Inch Silicon Wafers

Item

In Stock

Type/Dop

Ori

Dia

Thck (μm)

Polish

Res Ωcm

Prime Grade with Flat

UW763 500 P/B [100] 2" 280um SSP 1--10
UW736 500 N/Ph [100] 2" 280um SSP 1--10
UW1319 25 P/B [100] 2" 280um SSP 0.001-0.005
UW2321 150 P/B [111] 2" 280um SSP 1--10
UW2252 200 P/B [111] 2" 280um SSP 0.001-0.005

2 Inch (100) Oriented Silicon Wafer

UW2270 200 N/As [100] 2" 280um SSP 0.001-0.005  Test Grade with flat
UW2020 25 P/B [100] 2" 280um SSP 20-Jan Test Grade with flat
G451 18 P/B [100] 2" 300 ±15 DSP FZ 3,000-4,000 1Flat, hard cst, TTV<7μm
4822 25 P/B [100] 2" 300 SSP FZ 2,800-3,300 SEMI Prime, 1Flat, hard cst, TTV<7μm
D626 17 P/B [100] 2" 300 SSP FZ 2,800-3,300 SEMI Prime, 1Flat, hard cst, TTV<7μm
V822 4 P/B [100] 2" 300 SSP FZ 2,800-3,300 SEMI Prime, 1Flat, hard cst, TTV<7μm

2 Inch (111) Oriented Silicon Wafer

D769 8 P/B [111] ±0.5° 2" 500 P/P FZ 5,000-6,500 SEMI Test Grade
L609 10 P/B [111] ±0.5° 2" 275 SSP FZ 3,000-5,000 SEMI Prime, 1Flat, Lifetime>2,000μs
J688 13 P/B [111-7° towards[110]] ±0.5° 2" 279 P/P FZ >2,000 SEMI Prime, 1Flat, hard cst
2783 75 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI, Soft cst
F783 1 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI TEST 
G783 8 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI Prime
B027 3 P/B [111] 2" 381 SSP FZ 2,000-5,000 SEMI TEST  
2833 16 P/B [111] ±0.5° 2" 280 ±15 SSP FZ >1,000 SEMI, 2Flats, hard cst
E542 11 P/B [111] ±0.5° 2" 275 P/P FZ 1-10 SEMI Prime, 1Flat, hard cst

D769 8 P/B [111] ±0.5° 2" 500 P/P FZ 5,000-6,500 SEMI Test Grade
L609 10 P/B [111] ±0.5° 2" 275 SSP FZ 3,000-5,000 SEMI Prime, 1Flat, Lifetime>2,000μs
J688 13 P/B [111-7° towards[110]] ±0.5° 2" 279 P/P FZ >2,000 SEMI Prime, 1Flat, hard cst
2783 75 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI, Soft cst
F783 1 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI TEST 
G783 8 P/B [111] ±0.5° 2" 331 SSP FZ 2,000-5,000 SEMI Prime
B027 3 P/B [111] 2" 381 SSP FZ 2,000-5,000 SEMI TEST  
2833 16 P/B [111] ±0.5° 2" 280 ±15 SSP FZ >1,000 SEMI, 2Flats, hard cst
E542 11 P/B [111] ±0.5° 2" 275 P/P FZ 1-10 SEMI Prime, 1Flat, hard cst

2 Inch (110) Oriented Silicon Wafer

Item In Stock Type/Dop Orie Dia mm Thck (μm) Polish Res Ωcm Specs
5580 10 P/B [110] ±0.5° 2" 279 SSP FZ >1,000 2Flats, hard cst
B049 23 N/Ph [110] ±1° 2" 525 SSP FZ 5,000-10,000 SEMI Prime, Lifetime>1,000μs, Primary Flat @ [111]±0.5°, Secondary Flat @ [111] 70.5° CW from Primary, in hard cassettes of 7, 8 & 8 wafers
C049 7 N/Ph [110] ±1° 2" 525 SSP FZ 5,000-10,000 SEMI Prime, Lifetime>1,000μs, Primary Flat @ [111]±0.5°, Secondary @ [111] 70.5° CW from Primary
C713 7 N/Ph [110] ±0.5° 2" 400 SSP FZ 4,000-20,000 SEMI, 1Flat, hard cst, Lifetime>1,000μs
2894 13 N/Ph [110] 2" 900 SSP FZ 130-350 SEMI Prime, 1Flat, hard cst
4032 8 N/Ph [110] ±0.5° 2" 900 SSP FZ 50-100 SEMI Prime, hard cst, Primary Flat only at [111]±0.5°
5257 20 P/B [110] ±0.5° 2" 300 SSP 5--10 SEMI Prime, 1Flat 16mm @ <1,-1,0>±1°, hard cst
6034 100 P/B [110] ±0.5° 2" 300 SSP 5--10 SEMI Prime, 1Flat, hard cst
J783 18 P/B [110] ±0.5° 2" 500 SSP 1--30 1Flat, hard cst
5086 50 P/B [110 towards[111A]] ±0.5° 2" 254 SSP 0.05-0.07 SEMI Prime, 2Flats, hard cst, TTV<5μm, Primary Flat @ (111), SF @ (111) 70.5° CW from PF
4S 25 N/Ph [110] 2" 250 SSP FZ ~50 PF<111> SF 134°
4M 25 N/Ph [110] 2" 900 SSP FZ 50-100 1 F @ <111> only
4R1 25 N/Ph [110] 2" 280 P/P FZ 16-30 1 F @ <111> only
4N1 25 N/Ph [110] 2" 1,000 P/P FZ 15-18 1 F @ <1,-1,0>

2 Inch Double Side Polished Silicon Wafer

Item In Stock Type/Dop Orie Dia mm Thck (μm) Polish Res Ωcm Specs
9936 14 N/Ph [100] 2" 200 P/P FZ 500-1,000 SEMI, 2Flats
5522 22 N/Ph [100] 2" 500 P/P FZ >200 SEMI Prime, 2Flats, hard cst
B973 1 N/Ph [100] 2" 225 P/P FZ >100 SEMI, 2Flats, Individual cst
6143 18 N/Ph [100] 2" 150 P/P FZ 50-110 SEMI Prime, 2Flats, hard cst
2621 24 N/Ph [111] ±0.5° 2" 500 P/P FZ 650-1,000 SEMI, 2Flats
3953 50 N/Ph [111] ±0.5° 2" 500 P/P FZ 300-1,000 SEMI Prime, 2Flats, hard cst
E547 2 N/Ph [111] ±0.5° 2" 500 P/P FZ 10-55 SEMI Prime, 2Flats, hard cst
5592 25 P/B [100] 2" 525 P/P 1--30 SEMI, 2Flats, hard cst
6235 24 P/B [100] 2" 1,000 P/P 1--10 SEMI Prime, 1Flat, hard cst

2 Inch Gallium Doped Silicon Wafers

Gallium doped Concentrate (each with measured Gallium content) available.

Item In Stock Type/Dop Orie Dia mm Thck (μm) Polish Res Ωcm Specs
3037 10 P/Ga [100] 2" 350 DSP 1--5 SEMI Prime, 2Flats, hard cst
3958 23 P/Ga [100] 2" 350 DSP 1--5 SEMI Prime, 2Flats, hard cst
7027 50 P/Ga Poly. 2" As-Cut 0.024-0.036 Gallium doped Concentrate (each with measured Gallium content)
7O1 100 P/Ga [100] 2" 350 DSP 1--5 SEMI Prime, 2Flats, hard cst

2 Inch Phosphorus Doped Silicon Wafer

Item In Stock Type/Dop Orie Dia mm Thck (μm) Polish Res Ωcm Specs
G939 172 N/Ph [100] 2" 430 SSP FZ >5,000 Prime, hard cst, TTV<5μm
F550 5 N/Ph [100] 2" 300 SSP FZ >600 SEMI Prime, 2Flats, hard cst
O392 10 N/Ph [100] 2" 300 SSP FZ >1,400 SEMI Prime, 2Flats, hard cst
2542 25 N/Ph [100] 2" 280 SSP FZ 60-90 SEMI Prime, 1Flat, hard cst
C711 25 N/Ph [111-3.5° towards[110]] ±0.5° 2" 279 ±15 SSP FZ >2,000 SEMI Prime, 1Flat, hard cst
4780 20 N/Ph [111] ±0.5° 2" 280 DSP FZ 2,000-4,000 SEMI Prime, 1Flat, hard cst, TTV<5μm, Both-sides Epi-Ready
E780 14 N/Ph [111] ±0.5° 2" 280 DSP FZ 2,000-4,000 SEMI Prime, 1Flat,  TTV<5μm
F780 22 N/Ph [111] ±0.5° 2" 280 DSP FZ 2,000-4,000 SEMI Prime, 1Flat, hard cst
D654 43 N/Ph [111] ±0.5° 2" 300 DSP FZ 2,000-4,000 SEMI Prime, 2Flats, hard cst

2 inch Intrinsic Silicon Wafer

Item In Stock Typ/Dop Orin Dia Thck Pol Res Specs
3710 11 Intrinsic [110] ±0.5° 2" 275 SSP FZ >20,000 SEMI Prime, 1Flat, hard cst
3812 24 Intrinsic [110] ±0.5° 2" 275 SSP FZ >20,000 SEMI Prime, 1Flat, hard cst
6050 145 Intrinsic [100] 2" 280 P/P FZ >20,000 SEMI Prime, 1Flat, hard cst
5623 75 Intrinsic [100] 2" 280 SSP FZ >20,000 SEMI Prime, 1Flat, hard cst
G240 13 Intrinsic [100] 2" 280 SSP FZ >20,000 SEMI Prime, 1Flat, hard cst, Lifetime>1,000μs; 5 Prime wafers, 8 wafers with up to 2 scratches each
K135 91 Intrinsic [100] 2" 280 SSP FZ >20,000 SEMI Prime, hard cst
6244 25 Intrinsic [100] 2" 300 P/P FZ >20,000 SEMI Prime, 1Flat, hard cst, TTV<5μm
5998 25 Intrinsic [100] 2" 400 P/P FZ >20,000 SEMI Prime, 1Flat, hard cst
D998 8 Intrinsic [100] 2" 400 P/P FZ >20,000 SEMI Prime, 1Flat, hard cst
C182 18 Intrinsic [100] 2" 280 ±10 P/P FZ >10,000 SEMI Prime, 2Flats, hard cst, TTV<3μm, Bow<10μm, Warp<10μm
C433 23 Intrinsic [100] 2" 350 P/P FZ >10,000 SEMI Test, 1Flat, hard cst, Wafers with edge chips
6072 47 Intrinsic [100] 2" 500 ±10 SSP FZ >10,000 SEMI Prime, 1Flat, hard cst
6164 5 Intrinsic [100] 2" 500 ±10 SSP FZ >10,000 SEMI Prime, 1Flat, hard cst
3999 25 Intrinsic [100] 2" 280 ±10 SSP FZ >8,500 SEMI Prime, 1Flat, TTV<5μm, hard cst
3509 25 Intrinsic [100] 2" 300 SSP FZ 5,000-10,000 SEMI Prime, 1Flat, hard cst
E509 7 Intrinsic [100] 2" 300 SSP FZ 5,000-10,000 SEMI Prime, 1Flat, in hard cassettes of 2 & 5 wafers
K993 100 Intrinsic [111] ±0.5° 2" 280 P/P FZ >12,000 SEMI Prime, 1Flat, hard cst
5993 25 Intrinsic [111] ±0.5° 2" 300 SSP FZ >12,000 SEMI Prime, 1Flat, hard cst
L993 5 Intrinsic [111] ±0.5° 2" 300 SSP FZ >12,000 SEMI Prime, 1Flat, hard cst
I262 9 Intrinsic [113] ±0.5° 2" 300 P/P FZ >10,000 SEMI Prime, 1Flat, hard cst

Thick 2 Inch Silicon Wafers

Item In Stock Typ/Dop Orin Dia Thck Pol Res Specs
23T2 2 N/Ph [111] 2" 10,000 SSP 46-52 SEMI Prime, 2Flats, Individual cst
23U2 3 N/Ph [111] 2" 10,000 SSP 46-52 SEMI Prime, 2Flats, Individual cst
23J1 7 N/Ph [111] 2" 10,000 SSP 40-52 SEMI Prime, 1Flat, Individual cst
23G1 10 N/Ph [111] 2" 5,000 SSP 35-50 SEMI Prime, 2Flats, Individual cst
23C2 2 N/Ph [111] 2" 5,000 P/P 20-40 SEMI Prime, 1Flat, Individual cst
23E2 5 N/Ph [111] 2" 10,000 SSP >20 SEMI Prime, 1Flat, Individual cst
22V2 11 N/Ph [111] 2" 5,000 SSP 2.0-3.1 Prime, NO Flats, Individual cst
23D1 11 N/Ph [111] 2" 5,000 SSP 2--3 Prime, NO Flats, Individual cst
5Q1 23 N/Ph [111-2.5°] 2" 500 C/C 1--20 SEMI Prime, 1Flat, hard cst
23I1 11 N/Ph [111] 2" 7,500 SSP 1--10 SEMI Prime, 2Flats, Individual cst
5T 25 N/Sb [111-1° towards[112]] 2" 500 SSP 0.017-0.026 SEMI Prime, 2Flats, hard cst

2 Inch Undoped Silicon Wafers

Undoped is often referred to as intrinsic.

Item In Stock Typ/Dop Orin Dia Thck Pol Res Specs
2018 50 Undoped [100] 2" 280um DSP >10,000   Prime Grade
1D2 50 Undoped [111] ±0.5° 2" 300 SSP FZ 1,000-20,000 SEMI Prime, 2Flats, hard cst

2 Inch Float Zone (FZ) Silicon Wafers

Float Zone (FZ) grown and Undoped/Intrinsic substrates have lower doping concentration and higher purity than CZ grown Silicon.

Item In Stock Typ/Dop Orin Dia Thck Pol Res Specs
8T2 15 P/B [100] 2" 250 DSP FZ 510-1,200 SEMI Prime, 2Flats, hard cst
3F4 175 N/Ph [111] 2" 300 SSP NTDFZ 7-8 SEMI Prime, 2Flats, hard cst
4I 50 P/B [110] 2" 300 SSP FZ 800-2,000 1 F @ <1,-1,0>
4B3 6 P/B [110] 2" 350 DSP FZ 200-300 1 F @ <1,-1,0>
4T 4 P/B [110] 2" 380 DSP FZ 130-160 1 F @ <111> only
4Q1 6 P/B [110] 2" 280 SSP FZ 120-300 1 F @ <111> only
9G1 25 P/B [100] 2" 300 DSP FZ 400-1,000 Prime, NO Flats, hard cst
9H1 15 P/B [100] 2" 300 SSP FZ >50 SEMI Prime, 2Flats, hard cst
1V1 10 P/B [111] 2" 300 SSP FZ 730-1,050 SEMI Prime, 1Flat, hard cst
1X2 12 P/B [111] 50mm 300 SSP FZ 500-900 SEMI Prime, 1Flat, hard cst
2B2 75 P/B [111] 2" 300 DSP FZ >60 SEMI Prime, 2Flats, hard cst
1U2 18 P/B [111] 2" 300 SSP FZ 36-100 SEMI Prime, 1Flat, hard cst
9J1 5 N/Ph [100] 2" 300 DSP FZ 1,000-1,600 SEMI Prime, 1Flat, hard cst
8U2 11 N/Ph [100] 2" 300 DSP FZ 600-1,200 SEMI Prime, 2Flats, hard cst
8W1 25 N/Ph [100] 2" 200 DSP FZ 500-1,500 SEMI Prime, 2Flats, hard cst
9D1 12 N/Ph [100] 2" 300 SSP FZ >300 SEMI Prime, 2Flats, hard cst
9L2 25 N/Ph [100] 2" 500 DSP FZ >200 SEMI Prime, 2Flats, hard cst
9K1 75 N/Ph [100] 2" 300 DSP FZ 50-110 SEMI Prime, 2Flats, hard cst
9F2 50 N/Ph [100] 2" 280 DSP FZ 20-70 SEMI Prime, 2Flats, hard cst
9I2 25 N/Ph [100] 2" 300 SSP FZ 10-40 SEMI Prime, 1Flat, hard cst
V27e 125 N/Ph [100] 2" 300 DSP FZ 0.5-1.0 SEMI, 1Flat, hard cst; TWO flats at 90°
1C2 20 N/Ph [111] 2" 275 SSP FZ 1,500-5,000 SEMI Prime, 2Flats, hard cst
1B1 30 N/Ph [111] 2" 500 DSP FZ 650-1,000 SEMI Prime, 2Flats, hard cst
#### 15 N/Ph [111] 2" 500 DSP FZ 500-3,000 SEMI Prime, 2Flats, hard cst
1Q1 22 N/Ph [111] ±0.5° 2" 500 SSP FZ 500-1,000 SEMI Prime, 1Flat, hard cst
2I1 15 N/Ph [111] 2" 280 DSP FZ 300-400 SEMI Prime, 1Flat, hard cst
1F 100 N/Ph [111] 2" 300 DSP FZ >150 SEMI Prime, 2Flats, hard cst
1M1 50 N/Ph [111] 2" 500 DSP FZ 130-150 SEMI Prime, 2Flats, hard cst
1K2 50 N/Ph [111] 2" 300 DSP FZ 125-210 SEMI Prime, 2Flats, hard cst
2C1 25 N/Ph [111] 2" 380 SSP FZ 100-300 SEMI Prime, 2Flats, hard cst
1S1 22 N/Ph [111] 2" 450 DSP FZ 100-230 Prime, NO Flats, hard cst
1A1 100 N/Ph [111] 2" 300 DSP FZ 70-95 SEMI Prime, 2Flats, hard cst
2K2 25 N/Ph [111-1°] 2" 300 SSP FZ 69-77 SEMI Prime, 1Flat, hard cst
2A2 50 N/Ph [111] 2" 300 DSP FZ >60 SEMI Prime, 1Flat, hard cst
2J2 100 N/Ph [111] 2" 300 SSP FZ 60-90 SEMI Prime, 2Flats, hard cst
2D1 200 N/Ph [111] 2" 280 DSP FZ 40-50 SEMI Prime, 2Flats, hard cst
1L2 75 N/Ph [111] 2" 300 DSP FZ 15-30 SEMI Prime, 2Flats, hard cst
1J4 25 N/Ph [111] 2" 500 DSP FZ 10-55 SEMI Prime, 2Flats, hard cst
V27c 75 N/Ph [111] ±0.5° 2" 300 SSP FZ NTD 7-8 SEMI, 2Flats, hard cst

2 Inch Highly Doped Silicon Wafers

Item In Stock Typ/Dop Orin Dia Thck Pol Res Specs
3N1 20 N/Sb [111-3°] 2" 300 SSP ~0.02 SEMI Prime, 1Flat, hard cst
3P1 20 N/Sb [111-2°] 2" 200 SSP ~0.01 SEMI Prime, 2Flats, hard cst
3O1 250 N/Sb [111] 2" 280 SSP 0.01-0.02 SEMI Prime, 2Flats, hard cst
3K2 200 N/Sb [111-2°] 2" 280 SSP 0.008-0.020 SEMI Prime, 2Flats, hard cst
3V1 19 N/As [111] 2" 300 SSP 0.0030-0.0034 SEMI Prime, 2Flats, hard cst
3U1 50 N/As [111] 2" 300 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
3J1 50 N/As [111-4°] 2" 350 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
6K1 7 N/Sb [100] 2" 280 SSP 0.01-0.02 SEMI Prime, 2Flats, hard cst
6C4 25 N/As [100] 2" 300 DSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
6D1 25 N/As [100] 2" 500 SSP 0.001-0.005 SEMI Prime, 1Flat, hard cst
5I 12 P/B [111-10° towards[112]] 2" 280 SSP 0.5-0.6 SEMI Prime, 1Flat, hard cst
3X1 20 P/B [111-3°] 2" 300 DSP 0.016-0.018 SEMI Prime, 1Flat, hard cst
3Q1 50 P/B [111-3.5°] 2" 280 DSP 0.01-0.02 SEMI Prime, 1Flat, hard cst
3S1 25 P/B [111] 2" 600 SSP 0.01-0.05 SEMI Prime, 1Flat, hard cst
5P2 6 P/B [111-6° towards[110]] 2" 275 SSP 0.001-0.005 SEMI Prime, 1Flat, hard cst
3T2 25 P/B [111] 2" 280 SSP 0.001-0.005 SEMI Prime, 1Flat, hard cst
6U1 50 P/B [100] 2" 280 SSP 0.5-0.6 Prime, NO Flats, hard cst
6G4 22 P/B [100] 2" 280 SSP 0.08-0.10 SEMI Prime, 1Flat, hard cst
6H2 15 P/B [100] 2" 250 DSP 0.02-0.04 SEMI Prime, 1Flat, hard cst
6M2 50 P/B [100] 2" 280 DSP 0.008-0.095 SEMI Prime, 1Flat, hard cst
7B 20 P/B [100-4°] 2" 300 DSP 0.003-0.004 SEMI Prime, 2Flats, hard cst
7C2 12 P/B [100-6° towards[110]] 2" 300 SSP 0.0026-0.0029 SEMI Prime, 1Flat, hard cst
6V1 25 P/B [100] 2" 300 SSP 0.0023-0.0029 SEMI Prime, 1Flat, hard cst
7D1 25 P/B [100] 2" 250 DSP 0.001-0.006 SEMI Prime, 2Flats, hard cst
5M2 25 P/B [100-6° towards[110]] 2" 275 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
6S2 25 P/B [100] 2" 280 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
6L1 18 P/B [100] 2" 300 SSP 0.001-0.005 Prime, NO Flats, hard cst
6J1 25 P/B [100] 2" 500 DSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
4808 50 P/B [100] 2" 275 SSP 0.5-1.0 SEMI, 1Flat, hard cst
U206 59 P/B [100] 2" 3,150 As Cut >0.5 1Flat
N610 14 P/B [100] 2" 280 DSP 0.4-0.6 SEMI Prime, 2Flats, hard cst
6084 500 P/B [100] 2" 275 SSP 0.2-0.4 SEMI Prime, 2Flats, hard cst
5842 100 P/B [100] 2" 279 DSP 0.08-0.12 SEMI Prime, 1Flat, hard cst
5995 15 P/B [100] 2" 300 SSP 0.016-0.017 Prime, NO Flats, hard cst
H995 4 P/B [100] 2" 300 SSP 0.016-0.017 Prime, NO Flats, hard cst
6154 25 P/B [100] 2" 250 DSP 0.01-0.02 SEMI Prime, 1Flat, hard cst
L163 25 P/B [100] 2" 250 DSP 0.015-0.020 SEMI Prime, 1Flat, hard cst
M163 5 P/B [100] 2" 250 DSP 0.015-0.020 SEMI Prime, 1Flat, hard cst
T154 3 P/B [100] 2" 250 DSP 0.015-0.020 SEMI Prime, 1Flat, hard cst
E918 50 P/B [100] 2" 280 DSP 0.015-0.020 Prime, NO Flats, hard cst
F918 10 P/B [100] 2" 280 DSP 0.015-0.020 Prime, NO Flats, hard cst
5264 10 P/B [100] 2" 250 DSP 0.01-0.02 SEMI Prime, 2Flats, hard cst, TTV<5μm
D570 10 P/B [100] 2" 250 DSP 0.01-0.02 SEMI Prime, 1Flat, hard cst, TTV<5μm
3489 125 P/B [100] 2" 300 SSP 0.01-0.02 SEMI, 2Flats, hard cst
6077 18 P/B [100] 2" 500 DSP 0.01-0.02 SEMI Prime, 2Flats, hard cst
F629 25 P/B [100] 2" 600 SSP 0.01-0.05 SEMI Prime, 2Flats, hard cst
S585 3 P/B [100] ±1° 2" 1,000 SSP 0.01-100.00 SEMI Prime, 2Flats, hard cst
5916 375 P/B [100] 2" 300 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
5959 475 P/B [100] 2" 300 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
B833 3 P/B [100] 2" 300 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
K615 74 N/Sb [111] ±0.5° 2" 300 SSP 0.05-0.09 SEMI Prime, 2Flats, hard cst
Q962 13 N/Sb [111-3.5°] ±0.5° 2" 300 SSP 0.05-0.09 SEMI Prime, 2Flats, in hard cassettes of 5 & 8 wafers
9358 50 N/Sb [111-2.5°] ±0.5° 2" 280 SSP 0.012-0.017 SEMI, 2Flats, hard cst
6127 25 N/As [111] ±0.5° 2" 279 SSP 0.001-0.005 SEMI Prime, 1Flat, hard cst

2 Inch Single Side Polished Silicon Wafers

Item In Stock Typ/Dop Orin Dia (mm) Thck (μm) Pol Res Ωcm Specs
6085 50 P/B [100] 2" 300 SSP 5--10 SEMI Prime, 1Flat, hard cst
C118 8 P/B [100] 2" 300 SSP 5--10 SEMI, 1Flat
F708 5 P/B [100] 40mm 250 SSP 1-100 SEMI Prime, 1Flat, Soft cst
H688 5 P/B [100-6°] 2" 300 SSP 1--5 SEMI Prime, 2Flats, hard cst
6187 100 P/B [100] 2" 1,000 SSP 1--10 SEMI Prime, hard cst
6031 14 N/Ph [110] 2" 280 SSP 19-33 SEMI Prime, 1 Flat @ [1,-1,0] 
H031 5 N/Ph [110] 2" 280 SSP 19-33 SEMI Prime, 2Flats, hard cst
O763 50 N/Sb [110] 2" 375 SSP 0.005-0.020 SEMI, 1Flat, hard cst
P763 3 N/Sb [110] 2" 375 SSP 0.005-0.020 SEMI, 1Flat, hard cst
3524 22 N/Ph [100] 50mm 280 SSP 130-280 SEMI Prime, 2Flats, hard cst
C752 150 N/Ph [100] 2" 280 SSP 3--9 SEMI Prime, 1Flat, hard cst
J237 250 N/Sb [100] 2" 300 SSP 0.01-0.02 SEMI Prime, 2Flats, hard cst
6075 450 N/As [100] 2" 300 SSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
D319 25 N/Ph [111] 2" 300 SSP 10--20 SEMI Prime, 2Flats, hard cst
6170 400 N/Ph [111] 2" 300 SSP 1--10 SEMI Prime, 2Flats, hard cst, TTV<5μm

2 Inch N-type Arsenic (As) Doped Silicon Wafers

Item In Stock Typ/Dop Orin Dia (mm) Thck (μm) Pol Res Ωcm Specs
5009 25 N/As [100] 2" 300 DSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
B332 25 N/As [100] 2" 300 DSP 0.001-0.005 SEMI Prime, 2Flats, hard cst
2039 8 N/As [100] 2" 420 ±15 DSP 0.0030-0.0034 SEMI Prime, 2Flats 

2 Inch N-Type Antimony (Sb) Doped Silicon Wafers

Item In Stock Typ/Dop Orin Dia (mm) Thck (μm) Pol Res Ωcm Specs
O763 50 N/Sb [110] 2" 375 P/E 0.005-0.020 SEMI, 1Flat, hard cst
P763 3 N/Sb [110] 2" 375 P/E 0.005-0.020 SEMI, 1Flat, hard cst
K615 61 N/Sb [111] ±0.5° 2" 300 P/E 0.05-0.09 SEMI Prime, 2Flats, hard cst
Q962 13 N/Sb [111-3.5°] ±0.5° 2" 300 P/E 0.05-0.09 SEMI Prime, 2Flats
4958 5 N/Sb [111] 2" 2,900 P/P 0.013-0.015 Prime, NO Flats
9358 50 N/Sb [111-2.5°] ±0.5° 2" 280 P/E 0.012-0.017 SEMI, 2Flats, hard cst

Tight Resistivty Silicon Wafers

Item In Stock Typ/Dop Orin Dia (mm) Thck (μm) Pol Res Ωcm Specs
5375 75 P/B [100] 2" 300 DSP 10--20 SEMI Prime, 2Flats, hard cst
5097 10 P/B [100] 2" 250 DSP 1--5 SEMI Prime, 1Flat, hard cst
5716 175 P/B [100] 2" 280 DSP 1--5 SEMI Prime, 2Flats, hard cst
R243 15 N/Ph [100] 2" 400 DSP 210-880 SEMI Prime, 2Flats, hard cst
2182 25 N/Ph [100] 2" 300 DSP 33-48 SEMI TEST
5527 750 N/Ph [100] 2" 300 DSP 10--30 SEMI Prime, 1Flat, hard cst
C878 6 N/Ph [100] 2" 300 DSP 10--30 SEMI Prime, 1Flat, hard cst
H527 25 N/Ph [100] 2" 300 DSP 10--30 SEMI Prime, 1Flat, hard cst
L090 40 N/Ph [100] 2" 300 DSP 10--30 SEMI, 1Flat, hard cst
3034 7 N/Ph [100] 2" 500 DSP 5--10 SEMI Prime, 2Flats, hard cst
C864 12 N/Ph [100] 2" 200±30µm DSP 1.25-2.50 SEMI Prime, 1Flat, hard cst
B864 75 N/Ph [100] 2" 280 DSP 1.25-2.50 SEMI Prime, 1Flat, hard cst
F857 12 N/Ph [100] 2" 300 DSP 0.8-1.0 SEMI Prime, 2Flats, hard cst
D576 15 N/Sb [100] 2" 500 DSP 0.01-0.02 SEMI Prime, 2Flats
D10 298 N/Ph [111] 2" 400 Lapped 120-170 Lapped & edged
I952 4 Intrinsic Si:- [100] 2" 200 DSP >10,000 SEMI Prime, 1Flat, hard cst