Get a Custom Quote
Don't see exactly what you need? We can custom manufacture or dice wafers to your specs.
Quick Links
Partial Silicon (Si) Wafer Inventory
Legend: P=Polished, E=Etched, C=As Cut, G=Ground, Ox=Oxide. Material is Czochralski (CZ) unless noted as Float Zone (FZ).
| Item | Qty | Price ($) | Material | Orient. | Diam. | Thck (µm) | Surf. | Res. (Ωcm) | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 8" (200mm) Wafers | |||||||||
| 12123 | 12 | 50.40 | n-type Si:P | [100] | 8" | 890 ±15 | C/C | 5–35 | SEMI notch, Empak cst |
| 6" (150mm) Wafers | |||||||||
| K667 | 2 | 180.00 | p-type Si:B | [100] | 6" | 900 | C/C | FZ 2,700–3,300 | SEMI, 1Flat |
| A823 | 7 | 144.00 | p-type Si:B | [100] | 6" | 625 | P/P | FZ 600–900 | SEMI TEST |
| B2106 | 2 | 1,256.40 | p-type Si:B | [100] | 6" | 772 ±1 | P/P | FZ 50-150 | JEIDA Prime |
| 5" (125mm) Wafers | |||||||||
| 5744 | 12 | 50.40 | p-type Si:B | [100] | 5" | 920 ±10 | E/E | FZ >1,000 | SEMI, 2 Flats |
| 4" (100mm) Wafers | |||||||||
| A2242 | 2 | 612.00 | Intrinsic Si:- | [553] | 4" | 300 | P/P | FZ >20,000 | Prime, 1Flat |
| H775 | 11 | 216.00 | p-type Si:B | [110] | 4" | 1,650 | P/E | 10–15 | SEMI Prime |
| 3" (76.2mm) Wafers | |||||||||
| A1435 | 10 | 82.80 | p-type Si:B | [100] | 3" | 380 | P/P | FZ 1-20 | SEMI Prime |
| 2" (50.8mm) Wafers | |||||||||
| 5580 | 10 | 68.40 | p-type Si:B | [110] | 2" | 279 | P/E | FZ >1,000 | Prime, 2Flats |
| <1" & Small Wafers | |||||||||
| 6446 | 1 | 270.00 | Intrinsic Si | [100] | 0.5" | 12,700 | C/C | FZ >10,000 | Rod, NO Flats |
| A2050 | 6 | 230.40 | n-type Si:P | [100] | 20x15mm | 5,000 | P/E | - | Silicon Cubes |
Note: This list represents a snapshot of our inventory. Please contact us for the most up-to-date availability or if you require specific thickness or resistivity tolerances.