R-plane sapphire can be used in a variety of applications, including growing Silicon on Sapphire (SOS). R-plane SoS chips work great radiation hardware, from integrated circuits to photovoltaics.
R-plane sapphire has a small, energetically unrelaxed geometry over all four surface facets. A comparison of sapphire c and m planes in the spheres shows that there is no significant difference in the energy distribution between the two planes on the surface layer. There are no differences in surface energy between the c - r plane and the o-final layer of a GaN template.
We have a large selection of r-plane sapphire wafers. See below for a small sample.
Please send us the specs you would like us to quote.
R-plane Sapphire Substrate Inventory List |
|||||||
Item No. | Size(inch) | Surface Orientation(°) | Thickness(um) | Surface | Quantity(pcs) | Remarks/Status | Wafer Grade |
1 | 10x10mm | R-plane+/-0.3 | 430~500+/-25 | SSP | 175 | Prime,Epi-ready | |
2 | 10x10mm | R-plane+/-0.3 | 430~500+/-25 | DSP | 86 | Prime,Epi-ready | |
3 | 2'' | R-plane+/-0.3 | 330+/-25 | SSP | 45 | Prime,Epi-ready | |
4 | 2'' | R-plane+/-0.3 | 430+/-25 | SSP | 195 | Prime,Epi-ready | |
5 | 2'' | R-plane+/-0.3 | 430+/-25 | DSP | 143 | Prime,Epi-ready | |
6 | 3'' | R-plane+/-0.5 | 350+/-20 | SSP | 10 | Prime,Epi-ready | |
7 | 3'' | R-plane+/-0.5 | 500+/-10 | SSP | 45 | Prime,Epi-ready | |
8 | 3'' | R-plane+/-0.5 | 500+/-10 | DSP | 15 | Prime,Epi-ready | |
9 | 4'' | R-plane+/-0.5 | 475+/-25 | SSP | 7 | Double Flat Cut,SEMI STD | Prime,Epi-ready |
10 | 4'' | R-plane+/-0.5 | 475+/-25 | SSP | 24 | HEM Method | Prime,Epi-ready |
11 | 4'' | R-plane+/-0.5 | 475+/-25 | SSP | 379 | Prime,Epi-ready | |
12 | 4'' | R-plane+/-0.5 | 475+/-25 | DSP | 383 | Prime,Epi-ready | |
13 | 4'' | R-plane+/-0.5 | 500+/-25 | DSP | 97 | Prime,Epi-ready | |
14 | 4'' | R-plane+/-0.5 | 900+/-25 | SSP | 117 | L/L,Un-Polish | |
15 | 6'' | R-plane+/-0.5 | 600+/-25 | SSP | 237 | Prime,Epi-ready | |
16 | 6'' | R-plane+/-0.5 | 600+/-25 | DSP | 103 | L/L,Un-Polish | |
17 | 8'' | R-plane+/-1.0 | 725+/-25 | SSP | 78 | L/L,Un-Polish | |
18 | 8'' | R-plane+/-1.0 | 725+/-25 | DSP | 46 | L/L,Un-Polish |
1. Other un-regular specifications available do by custom.
2. Prime,Epi-ready wafers are available to ship in short time.
3. All above listed wafers follows the Semi standard.